The Trust and its staff have a duty to ensure that all dealings are conducted to the highest standards of integrity and that NHS monies are used wisely so that the Trust’s finite resources are used in the best interests of patients. In the interests of full transparency, staff are required to comply with our ‘Conflicts of interest policy and procedure’ which sets out how and when they must declare interests, gifts and hospitality.
Decision-making staff are required to make an annual declaration, regardless of whether they have any interests. Decision-making staff are defined as:
- All Trust Board members
- All consultants
- All staff at Agenda for Change (AfC) band 8d and above
- All members of the Trust’s central Procurement team (given their power to enter into contracts, and purchase equipment and/or services of behalf of the Trust)
- Senior members of the Pharmacy team (i.e. that are not on AfC band 8d)
- Senior members of the Estates team (i.e. that are not on AfC band 8d)
- Senior members of the People function (i.e. that are not on AfC band 8d)
- Members of advisory groups which contribute to direct or delegated decision-making on the commissioning or provision of taxpayer funded services
The list above generally excludes temporary staff, as these would not be expected to have any decision-making influence, although certain staff who are engaged on a more longer-term interim basis should be included.
Additionally, all staff are required to make positive declarations internally on receipt of any gift, hospitality or sponsorship or any known interest that may be a conflict to them and the Trust.
Consultants and decision-making staff (2024-2025)
Name | Position | Interest category | Description |
Abd Rahman, Dr Siti Rozaimariawaty | Consultant | Financial interests | I do adhoc clinical and on call shifts at Medevent Medical Centre, Manston. These are done outside of my NHS rostered hours. I am indemnified for this. I include this in my annual appraisal and it is included in my Scope of Practice. |
Abdul Aal, Mr. Yasser Ahmed | Consultant Surgery | I have no interests to declare | |
Abdulla, Dr Abdel-Kadir Saleh | Medical Bank Consultant | I have no interests to declare | |
Aboelneil, Dr Ahmed Badr Metwally Kotb | Consultant Anaesthetics | I have no interests to declare | |
Adegbite-Johnson, Mr. Olukunmi Ayodele (Kunmi) | Head of Workforce Systems & Payroll | I have no interests to declare | Conflict of Interest |
Adegoke, Mr. Abraham Adeniran | Head of Facilities Management Maidstone | I have no interests to declare | I have no interest to declare |
Aduwa, Dr Elvis | Consultant Haematology | Non-financial professional interest | I was sponsored to go to EHA (European Haematology Association) conference in Madrid in June 2024. Flights and hotel paid for by Menarini Stemline. |
Agarwal, Dr Gaurav | Consultant MAU | Financial interests | Wells Health and Fordcome Hospital |
Ah-Fat, Mr. Frank Gaetan | Consultant Ophthalmology EEMU | Financial interests | I have received an invitation by Bayer to attend the Annual Congress of EURETINA (European Retina Society) taking place in Paris, France from 4th to 6th Sept 2025. Estimated cost of conference fee: £600 Estimated cost of flights £300 Estimated cost of accommodation £600 |
Ahmad, Dr Samia | GP General Practitioner | I have no interests to declare | |
I have no interests to declare | |||
Akolekar, Mrs. Deepika Ranjit | Consultant Breast Surgery | Financial interests | I undertake private clinical practice at KIMS Hospital, Lycahealth Orpington, Genesis care Maidstone and Nuffield Tunbridge Wells Hospital I am the Director of Breast Clinic Kent Limited (Companies House 14733948) and I trade through this company for my private practice This is an ongoing activity and is declared in my annual appraisal yearly and included in job plan. |
Financial interests | I am renumerated for my role as Clinical Breast Lead for Breast cancer at GenesisCare Maidstone | ||
Non-financial professional interest | Chair of Trustees, Breast Cancer Kent charity (Registered charity 1176249) I provide unpaid advice in support of the charity’s goals and fundraising activity. In July 2023 I climbed Mt Kilimanjaro with a group of 6 other women. The purpose of this was to raise money for Breast Cancer charity. I set up a Just Giving page for donations. which raised over £10 k by colleagues, friends, family and patients. This was linked directly to the charity and all payments went direct to the charity bank account. This money was be donated by the charity to MTW trust for purchase of a new Faxitron machine for pathology department at Maidstone hospital. | ||
Al-Jehani, Dr Fathi Salem | Consultant Haematology | Financial interests | 1. GenesisCare in Maidstone, private clinic on Thursday 6:30 to 8pm 2. Shirley Oak Hospital in Croydon, private clinic Friday 5:30 to 8pm 3. North Downs Ramsay Hospital in Caterham, registered but no clinics yet |
Financial interests | European Multiple Myeloma Academy EMMA 29th conference in Vienna | ||
Al-Rais, Dr Andrew Sanharib | Consultant Anaesthetics | I have no interests to declare | |
Ali, Dr Syed Nawaz | GP General Practitioner | I have no interests to declare | |
Allen, Dr Deborah Louise | Consultant Radiologist | Financial interests | Jointly own shares in Unilever, Reckitt Benckiser and Astra Zeneca |
Allen, Mrs. Katy Victoria | Principal Pharmacist – Electronic Prescribing Medicine Admin | I have no interests to declare | I have no conflicts of interest to declare |
Allison, Mr. Mark Andrew | Systems and Services Manager | I have no interests to declare | |
Alves Nina Ramos Cunha Johnson, Mrs. Catarina | Modern Matron | I have no interests to declare | |
Alves de Paula Neto, Dr Geraldo | Consultant Oncology | Indirect interests | 22nd Annual ENETS Conference 2025 will be held in Krakow, Poland |
Anandappa, Dr Samantha Kay | Consultant Diabetics | Financial interests | Abbott FreeStyle Libre Talks to Healthcare Professionals |
Financial interests | Astrazeneca sponsored teaching sessions | ||
Non-financial professional interest | Annual Society of Endocrinology Thyroid Ultrasound Course | ||
Ashby, Mrs. Claire Michelle | Head of Charity and Fundraising | I have no interests to declare | |
Atti, Dr Tiwalola Jennifer | GP General Practitioner | I have no interests to declare | |
Baber, Mr. Nicholas | Associate Director of Strategy, Planning and Partnerships | I have no interests to declare | |
Baburajan, Dr Bijay Kakkanat | Consultant Gastroenterology | Financial interests | Practice locations at KIMS Hospital , Spire Alexandra Hospital and Benenden Hospital |
Bagley, Dr Nicholas Thomas | Consultant | Financial interests | i work occasionally for MEDEVENT at Manston Aerodrome looking after the Emergency Care needs of recently arrived immigrants. I do this on site and also on call. I do this 2-3 times per month. |
Bailey, Dr Cheron Shellyann Monique | Consultant Anaesthetics | Financial interests | Company Director to CS Bailey Consulting Ltd Corporate/Individual Member to West Kent Anaesthetic Group LLP Practicing Privileges at : Kims Hospital Nuffield Hospital Tunbridge Wells Wells Health – Tunbridge Wells Hospital, Maidstone Hospital and Fordcombe Hospital |
Bailey, Mr. Charles Michael Havelock | Consultant Surgery | I have no interests to declare | |
Baker, Dr Dennis Spencer | Consultant Radiologist | Non-financial professional interest | I hold practicing privileges to carry out radiological reporting at local private hospitals, both in person and remotely, including Nuffield Tunbridge Wells, Fordcombe Wells Health, KIMS and also at the Sloane Hospital in Beckenham. The reporting sessions are carried out at times outside of my NHS contracted hours. So there is no conflict of interest arising. |
Balani, Dr Nikhail Murli | Consultant Anaesthetics | I have no interests to declare | |
Balasubramaniam, Mr. Dinesh (Bala) | Consultant Surgery | I have no interests to declare | |
Balasubramanian, Dr Krishnan | Consultant Paediatrics | Financial interests | I do private practice at the Spire Tunbridge Wells hospital on Tuesday evenings and Wednesday afternoons during my off time. |
Non-financial personal interests | I am an executive committee member of a charitable organisation PUNCH which provides support to a children’s hospital in India. | ||
Barnardo, Dr Adrian Thomas | Consultant Gastroenterology | I have no interests to declare | |
Barnes, Dr Dennis Joseph | Medical Bank Consultant | I have no interests to declare | |
Barron, Dr James Alistair | Consultant Anaesthetics | Non-financial professional interest | I undertake clinical private practice at the KIMS and Nuffield Hospitals on Wednesdays, plus occasional ad hoc weekdays that do not clash with my NHS commitments. This has been agreed in my job plan by my clinical director. |
Barua, Dr Orchid | Consultant MAU | I have no interests to declare | |
Bates, Dr Adam Charles | Consultant Ophthalmology EEMU | Financial interests | Three times a month I have a session in private practice mirroring my sub-specialty work for MTW. These sessions are at Tunbridge Wells Eye Centre, Headcorn Eye Centre and Nuffield Hospital, Tunbridge Wells. |
Bell, Mr. Timothy | Consultant | I have no interests to declare | |
Benson, Mr. Richard Timothy (Richard) | Consultant Trauma & Orthopaedics | Financial interests | Consulting Fees for Lima Corporate |
Financial interests | Medical Advisory Committee Chairman of Spire Tunbridge Wells. | ||
Berkeley, Dr Rupert Charles | Consultant Radiologist | Financial interests | I work in private practice outside planned NHS working hours – my regular session is Thursday pm – with occasional ad hoc evening and weekend work also outside of NHS job planned hours – and my main centre of Practice is KIMS Hospital in Bearsted. I have undertaken this work since April 2022.. |
Bevan, Dr Jonathan Miles Jarvis | Consultant Rheumatology | I have no interests to declare | |
Bhat, Mr. Ab Ahad | Medical Bank Consultant | I have no interests to declare | |
Bhatia, Dr Vinay Kumar | Consultant Cardiology | I have no interests to declare | |
Bianchini, Dr Diletta | Consultant Oncology | Financial interests | ESMO |
Financial interests | Meeting sponsored by Astrazeneca | ||
Bird, Dr George Lawrence Arthur | Consultant Gastroenterology | Non-financial professional interest | Accommodation and registration provided for DrFalk Symposium November 7-10, 2024 |
Bitat, Dr Syed Rabha | Consultant Diabetics | I have no interests to declare | |
Blaker, Dr Paul Andrew | Consultant Gastroenterology | Financial interests | Sponsorship from Janssen Pharmaceuticals to attend the European Gastroenterology Week Conference in Vienna October 14-17 2022. This is an international Gastroenterology Conference. I received up dates in inflammatory bowel disease and functional gut disorders. Janssen paid for the flights, transfers, hotel and conference fees. I went out to dinner once with the Janssen team, along with the other conference delegates. Sponsorship from Celltrion to attend the United European Gastroenterology Week Conference in Denmark October 15-19 2023. I received up dates in General Gastroenterology and Hepatology. I attended one advisory board with the rest of the medical delegation. I had an opportunity to network with other clinical colleagues and scientists. Sponsorship from Takeda to attend the European Crohns and Colitis Organisation meeting in Stockholm February 21-24 2024. I received up dates in the management of Crohns disease and Ulcerative Colitis. I was not involved in any advisory boards. |
Blightman, Dr Oliver Nicholas James Toby | Consultant Anaesthetics | Financial interests | Company Director of Kinder Anaesthetics Ltd Member of West Kent Anaesthetic LLP Private practicing privileges at KIMS Hospital and Nuffield Health Tunbridge Wells Hospital Approx 40 hours private practice per month |
Financial interests | Sponsored evening meals x2, paid for by Provation, following successful deployment of iPro software at Trust. Total value approx £100. | ||
Financial interests | Paid employment (ad hoc) as Clinical Educator for Edwards Lifesciences | ||
Bodansky, Mr. David Maxwell Sterling | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Boelitz, Mrs. Elizabeth Marion | Category Specialist | I have no interests to declare | |
Boyle, Dr Mary Margaret | Consultant Cellular Pathology | Financial interests | I am a consultant Histopathologist. I report histology for 2 private hospitals, Spire Alexandra and KIMS. I do this work outside my job planned time for the NHS. |
Bray, Ms. Emma Louise | PMO Business Partner | I have no interests to declare | |
Brown, Dr Jane Harriet | Consultant Oncology | Financial interests | small private practice at The Chaucer hospital Canterbury (around 2-4 hours per month) |
Browning, Dr Michael James | Consultant Anaesthetics | Indirect interests | private anaesthetic practice within a group structure no clashes with NHS commitments Anaesthetic Specialty lead for KIMS hospital Advising on clinical governance safety and compliance with national standards with regard to modern anaesthetic practice |
Brulinski, Dr Patryk | Consultant Oncology | Financial interests | Private Clinical Practice at GC Maidstone aligned within the scope of NHS clinical practice. |
Bryant, Dr Anna Jane | Consultant Cellular Pathology | I have no interests to declare | |
Burchette, Dr Daniel Timothy | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Burcombe, Dr Russell John | Consultant Oncology | Financial interests | I undertake private clinical practice at GenesisCare Maidstone and Nuffield Health Tunbridge Wells Hospital. I trade through Russell Burcombe Oncology Limited (Companies House 10699858). |
Financial interests | I am remunerated for my role as Clinical Director – Breast Oncology, for GenesisCare UK. | ||
Financial interests | I occasionally undertake paid advisory work for pharmaceutical companies, which is declare as paid income via personal taxation or trading as Russell Burcombe Oncology Limited. | ||
Non-financial professional interest | Educational sponsorship to attend ESMO conference in Barcelona, 12-16 September inclusive, as a guest of Roche phramaceuticals. | ||
Non-financial professional interest | Trustee, Breast Cancer Kent charity (Registered charity 1176249). | ||
Burdett, Dr Helen Julia | Consultant Anaesthetics | I have no interests to declare | |
Busby, Mr. Mark | Senior LIMS Project Manager | I have no interests to declare | |
Busch, Dr Frank Rudolf | Consultant Stroke Medicine | I have no interests to declare | |
Butcher, Mr. David Alan | Inventory Team Leader | I have no interests to declare | |
Buzan, Dr Mykola | Specialist Grade | Financial interests | I work for the private medical company MEDEVENT Medical Services in my own time. This is declared in my annual appraisal and have a medical indemnity cover for this role. |
Callaghan, Miss Helen | Director of Quality Governance | I have no interests to declare | |
Cannell, Mrs. Victoria Louise (Vikki) | Program Manager | I have no interests to declare | |
Cardy, Mr. Richard Alexander | Head of Category Management | I have no interests to declare | |
Carter, Miss Lucy Charlotte | Data Quality Analyst Infection Prevention & Control | Indirect interests | The IPC team have been given £100 from GAMA healthcare to assist with the luncheon for the IPC annual conference this has been paid directly from GAMA to the trust and I have received confirmation of the payment from Suzanne Hicks the representative from GAMA |
Caton, Miss Nadine Louise | Consultant Otolaryngology | I have no interests to declare | |
Chalmers, Mrs. Claire Ritchie (Ritchie) | Consultant Breast Surgery | Non-financial professional interest | Private practice undertaken in specialist field (Breast Surgery) at the Nuffield Hospital, Tunbridge Wells |
Chamberlain, Mrs. Stephanie Julie | Deputy Director of Patient Access | I have no interests to declare | |
Chambers, Dr Dominic | Consultant Histopathology | Financial interests | Coroners pathologist, performing ~300 PME per year. |
Financial interests | Director of Chambers pathology Ltd company to manage income from Coroners work | ||
Chapman, Miss Jaye Elizabeth | Category Buyer | I have no interests to declare | |
Chattha, Dr Navraj Singh | Consultant Stroke Medicine | I have no interests to declare | |
Cheang, Miss Pei Pei | Consultant Otolaryngologist | I have no interests to declare | |
Chullickal Augustine, Miss Amitha | Staff Nurse | I have no interests to declare | |
Clarke, Dr Amanda Lucy | Consultant Oncology | I have no interests to declare | |
Collison, Mrs. Angela Mary | HR Business Partner | I have no interests to declare | |
Cominos, Dr Mathilda | Consultant Oncology | Financial interests | Private ptactice based at Chaucer Canterbury |
Conry, Dr Brendon Gerard | Consultant Radiologist | I have no interests to declare | |
Conway, Dr Katie Anne | Consultant GUM | Financial interests | Attended a ViiV sponsored non promotional meeting on cabotegravir PrEP in London on the 02/10/2024 from 1-8pm. Lunch and dinner were provided. |
Cook, Dr Catherine Ann (Cashell) | Consultant Anaesthetics | I have no interests to declare | |
Cook, Dr James Nicholas John | Consultant Anaesthetics | Financial interests | Undertake private practice work at Spire Hospital Tunbridge Wells and Nuffield Hospital Tunbridge Wells |
Cooper, Dr John Robert Baxter | Medical Bank Consultant | I have no interests to declare | |
Cooper, Mr. Christopher Terence (Chris) | Head of People Performance and Improvement | I have no interests to declare | |
Corrigan, Dr Alexis Joseph George | Consultant Radiologist | Financial interests | I do clinical private practice at several institutions – which complies with my professional scope of practice. These include KIMS hospital, Genesis Care, Alliance Medical and also private practice within the NHS, including work for the DVLA. |
Financial interests | I attended the Genesis Care (Kings Hill) summer BBQ. I cant remember the exact date. Had 2 alcohol free beers and a burger | ||
Financial interests | I am CD for imaging at KIMS hospital.I have enjoyed attending the Christmas party and other social events. This includes representation to the MAC. | ||
Financial interests | I am a member of advisory board for Healthinova. I receive payment as per activity. | ||
Financial interests | I have a paid academic role with Brighton Medical School. I am co lead for the physics, radio pharmacy and regulations module. | ||
Financial interests | I have previously received payments to support the development and activity for a new clinical nuclear medicine/PET imaging department, for Genesis Care. | ||
Indirect interests | Christmas Hamper from Genesis . This is an annual recurring gift | ||
Indirect interests | Christmas hamper from KIMS hospital. This is annual | ||
Non-financial professional interest | I am a long standing member of the British Nuclear Medicine Society. I have had a variety o f roles within the organisation. None of which have been paid. Including council member. | ||
Non-financial professional interest | longstanding member of the RCR. Including examiner role. This does include a complimentary lunch on the days i attend at the RCR. | ||
Costa Lemos Silva Di Nubila, Dr Bruna | Consultant Cardiology | Financial interests | AF symposium – New horizonts in AF Madrid 4th and 5th of November. Event was sponsered by Boston scientific who provided the flights, shuttles, food and acommodation. |
Financial interests | AF symposium in Madrid in Feb 2025 Symposium sponsered by Biosense Webster for flights, shuttle, food and acommodation. | ||
Coutinho, Dr Andrew Kimba | Consultant Acute Physician | Financial interests | I continue to conduct Outpatient Nephrology services at the Fordcombe Hospital, formerly known as the Spire Tunbridge Wells Hospital, Fordcombe. |
Financial interests | Presented at Educational Events sponsored by Astrazeneca. | ||
Coutts, Dr Michael Anthony | Consultant Cellular Pathology | Indirect interests | Shareholder of Astrazeneca x20 shares |
Crundwell, Dr Neil Barton | Consultant Radiologist | I have no interests to declare | I undertake private work at KIMS and Benenden as declared on my job plan and appraisal |
Cutting, Mrs. JoAnne Kerry (Jo) | Programme Director – Stroke & Frailty Transformation | I have no interests to declare | None |
D’Alterio, Mr. Francesco Maria | Locum Consultant Ophthalmology | I have no interests to declare | |
Dartnell, Miss Jo-Anne Marie (Jo) | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Datta, Mr. Dibyendu | Consultant Obstetrics & Gynaecology | I have no interests to declare | I have no interests to declare: financial, non-financial, material or non-material |
Davidson, Dr Philip David | Consultant Respiratory | I have no interests to declare | |
Davies, Dr Joseph Benjamin | Consultant Radiologist | Financial interests | Secretary, Chair and shareholder in Cantium Imaging LLP |
Davies, Mrs. Charlene Amy (Charlie) | Paediatric Specialist Nurse | Non-financial professional interest | We have received 3 apple iphones as donations from Little Lives Children’s Charity as gifts for children living with diabetes whose parents cannot afford to provide them a mobile phone. These phones will enable the children to use continuous glucose monitoring with alarms which reduces the risks of significant low/ high glucose levels and can be linked into the NICE recommended hybrid closed loop insulin pumps. |
Davies, Mrs. Sarah Louise | Advanced Paediatric Dietitian | Financial interests | Diabetes UK parent support group funded room hire for an off site education event to support children with Type 1 Diabetes moving from primary to secondary school. This event took place at a local church hall and the room cost was £100. |
Davis, Dr Nicola | Consultant Oncology | I have no interests to declare | |
De Silva, Dr Dunnya Viveka | Consultant Haemato-Oncology | I have no interests to declare | |
De Silva, Dr Kande Yamini Chandralekha | Specialist Grade | I have no interests to declare | |
Devalia, Mr. Haresh Laksham | Consultant Breast Surgery | I have no interests to declare | |
Dey, Mr. Moloy | Consultant Ophthalmology EEMU | Financial interests | Attendance of American Society of Retinal Specialists |
Financial interests | Attendance to Ophthalmology Conference | ||
Non-financial professional interest | Examining in Post Graduate Ophthalmology Exams | ||
Financial interests | Conference, Cophx 2025 | ||
Dickson-Mcfie, Mrs. Beverly Susan (Bev) | Inventory Specialist | I have no interests to declare | |
Dineen, Dr Nicky Ellen | Consultant Radiologist | I have no interests to declare | |
Dolan-Williams, Ms. Ainne Elizabeth (Ainne Dolan) | Deputy Chief People Officer | I have no interests to declare | |
Donohue, Mr. John Frederick | Consultant Urology | I have no interests to declare | I undertake private medical practice |
Doshi, Dr Vinesh Hemendra | Medical Examiner | I have no interests to declare | |
Doyle, Mr. Stuart James | Deputy Director of Finance (Financial Governance) | I have no interests to declare | |
Duck, Mr. Stephen John | Director of Core Cancer Services | I have no interests to declare | |
Durve, Dr Meeta Vijay | Consultant Oncology | I have no interests to declare | |
Eapen, Dr Martin | Consultant MAU | I have no interests to declare | |
Easmon, Dr Charles John James John | Medical Bank Consultant | I have no interests to declare | I have no conflicts of interest to declare |
Edwards, Dr Albert Augustine | Consultant Oncology | Financial interests | GenesisCare London Uro-Oncology Dinner at The Ivy Market Grill, Covent Garden. Meeting to discuss GenesisCare Uro-Oncology strategy and uptake of MR-Linac SABR for Kidney cancer and prostate cancer with presentations by Dr Philip Camilleri and Dr Yae Eun Suh. |
Financial interests | I gave a presentation on the evidence-base and NICE guidance on non-metastatic castrate-resistant prostate cancer and metastatic hormone sensitive prostate cancer management to a group of East Kent Oncology Pharmacists, Macmillan Clinical Nurse Specialists, Urology staff and some of our Oncology SpRs. The meeting was hosted by Bayer, the Pharmaceutical Company that manufactures and markets Darolutamide, which was featured in the two largest clinical trials I presented. We already use Darolutamide for these two indications at Kent Oncology Centre, and in East Kent, our Oncology Pharmacist-led clinic is the means of administering and distributing these oral androgen-receptor inhibitor agents for many of our patients. | ||
Financial interests | Sponsored attendance at ESMO conference in Barcelona, Spain, including flights, hotel accommodation and conference registration. | ||
El Gohari, Mr. Ahmed Abdel Moneim Ibrahim Nab | Consultant Obstetrics & Gynaecology | I have no interests to declare | |
Ergene, Dr Mehmet Tarkan (Tarkan) | Specialist Grade | Financial interests | I work for a company called Medevent which works in Kent with small boat arrivals from France. I provide on site medical care and on call for evenings. |
Eshelby, Dr Sarah Louise Meriel | Consultant Anaesthetics | I have no interests to declare | |
Fai, Dr Kevin Richard | Consultant Anaesthetics | Financial interests | Private anaesthesia and private pain services. |
Farooq, Dr Shahzad | Specialist Grade | Financial interests | I do adhoc clinical and oncall shifts at Medevent medical centre Manston and WJF Dover.These are done outside of my Nhs rostered shifts at MTW.And I am indemnifed for these shifts. I include this in my annual appraisal and it is included in my Scope of practice. |
Farrell, Ms. Annette Francina | Inventory Specialist | I have no interests to declare | |
Feazey, Dr Angela Jane | Consultant | I have no interests to declare | |
Fegredo, Dr Justin Alexander | Consultant Gastroenterology | I have no interests to declare | |
Fehervari, Dr Matyas | Consultant Surgery | Non-financial professional interest | I have been invited as faculty to the 33rd Annual European Association for Endoscopic Surgery (EAES) Congress (17 – 20 June 2025, Belgrade, Serbia). EAES covers registration fees (including social events), two nights of accommodation at the faculty hotel, and travel expenses reimbursement up to €400 (to be claimed after the congress). |
I have received an invitation to speak at the 13th IFSO European Chapter Meeting (Venice, Italy, 14-17 May 2025). This invitation includes free registration, social events (Faculty and Gala Dinner), up to three nights of accommodation, and airport transfers in Venice. I am declaring this arrangement as a potential conflict of interest. These costs are covered IFSO. IFSO is an international scientific federation with no direct commercial interests. I am declaring this for transparency purposes. | |||
Ferris, Mrs. Hannah Victoria | Deputy Director of Finance | I have no interests to declare | |
Firth, Mr. Gregory Bodley | Consultant Trauma & Orthopaedics | Financial interests | Private practice at the Portland Hospital – employed by them out of NHS hours – usually Monday and Wednesdays when not on Trust duties. Also medicolegal work during these times. out of NHS hours. |
Fleckney, Mr. Mark James | Head of Radiotherapy Physics | I have no interests to declare | |
Fleckney, Mrs. Katy Louise | Head of Radiation Physics | Non-financial personal interests | I am a serving Parent Governor at Tunstall Church of England Primary School. |
Fleming, Dr Ann Helen | Consultant Cellular Pathology | I have no interests to declare | |
Forder, Mr. Justin Alasdair (Justin) | Consultant Trauma & Orthopaedics | Non-financial professional interest | Arthrex MIS surgery course 5/10/23 Lavender medical distal tibial osteotomy course 23&24/11/2023 |
Forner, Dr Samantha Lisa | Consultant Oncology | I have no interests to declare | |
Forsey, Mrs. Susan Jane (Sue) | Director of IT | I have no interests to declare | |
Financial interests | Dinner to the value of £50 supplied by Altera. | ||
Financial interests | Evening meal provided by Altera. | ||
Financial interests | Working lunch provided by Maple. | ||
Fradoca, Miss Madalena Maria | Clinical Radiotherapy Specialist | Financial interests | As we are Halcyon users, we need to see how can we improve the patient experience and hence we going to view the invite SGRT SYSTEM for Halcyons. |
Freeman, Mr. Richard David (Richard) | Consultant Trauma & Orthopaedics | Financial interests | I have a private practice in foot and ankle surgery and trauma that reflects my NHS practice. I work at the Spire Hospitals in Tunbridge Wells and Gatwick Park and the Nuffield Hospitals in Tunbridge Wells and Haywards Heath. Mostly this is on Wednesdays with some Monday and Friday sessions. These activities are all in my own time. oiusahpidh |
Financial interests | I am occasionally employed by orthopaedic implant companies (Arthrex and Lavender medical) to teach other doctors on their courses. I am also sometimes paid to speak at meetings / conferences. hgfjfgyhjfgykj | ||
Friis, Dr John Kim | Consultant Anaesthetics | I have no interests to declare | |
Galabada, Dr Thushara Dharmapriya | Consultant Medicine | I have no interests to declare | |
Gardner, Ms. Tasha Victoria | Director of Communications and Corporate Affairs | I have no interests to declare | |
Gaskin, Mr. Stephen James | Chief Pharmacy Technician B7 | I have no interests to declare | |
Gatune, Mr. Richard Mwangi (Richard) | Deputy Chief Nurse | I have no interests to declare | |
Gaughan, Mr. Daniel Austin | Director of Operations Surgery | I have no interests to declare | i have no conflict of interests to declare |
Ghosh, Dr Sukanya | Consultant Radiologist | I have no interests to declare | |
Gibson, Mr. James Alexander | Apprentice Assistant Fire officer | I have no interests to declare | Myself and Mark Vince have been given the opportunity to attend a day at a test match between India and England in August by our current fire safety systems company Senseco. They are I believe our preferred supplier and are under contract with us currently. I do not have any influence or any decision making input into the awarding of their contract, as this is all done by the Estates Department. As the tickets and travel to the venue are going to be paid by them, I did wonder however, if this was acceptable and wanted to make sure I am not breaching any financial rules. Could you provide me with your opinion as to whether this is acceptable please? They are our already preferred supplier. |
Gnanamoney, Mr. Julius G Dhinakaran | Clinical Specialist | Financial interests | The depatment requested me to attend the SGRT conference . The conference is free but as VisionRt is providing accommodation /travel . |
Godfrey, Miss Michelle Ann Louise | Consultant Gynae Oncologist | I have no interests to declare | |
Goel, Dr Amit (Amit) | Consultant Histopathology | Financial interests | Consultation on private cases from KIMS, submitted to Histopathology Department at Maidstone Hospital. |
Goodsall, Mr. Richard Burt Geoffrey | Principal Pharmacist | I have no interests to declare | |
Gore, Dr Rahul | Consultant Obstetrics & Gynaecology | Financial interests | I have been approached by Wells Health group for joining private practice and I have accepted their offer. I will be doing my private practice work with them / other groups in my non contracted hours of current NHS job. |
Financial interests | I am a director, share holder and a global research co-coordinator for a limited liability company called 5goreconn Ltd, UK. The purpose of our group is to do research and innovation in medical speciality. I also get honorary payment for the hours I work for this research and innovation activity for a Project AIM4SafeBaby which has been awarded UKRI InnovateUK grant through a competitive process. I will be doing these research activities outside of my contracted hours with our NHS trust. I have also received Innovation Fellowship from University of Suffolk. | ||
Non-financial professional interest | I have received a patent for an innovative respirator mask and another patent in innovation about artificial intelligence for fetal monitoring is pending. I have been doing these innovation activities outside of my contracted hours with our NHS trust or any other NHS trusts and with the collaboration of the medical and engineering professionals in UK , India, USA and Japan. | ||
Non-financial professional interest | I am a director, share holder and a global research co-coordinator for a limited liability company called 5goreconn Ltd, UK. The purpose of our group is to do research and innovation in medical speciality. I also get honorary payment for the hours I work for this research and innovation activity for a Project AIM4SafeBaby which has been awarded UKRI InnovateUK grant through a competitive process. I will be doing these research activities outside of my contracted hours with our NHS trust and outside of my assigned roles and responsibilities of the upcoming post of research lead. I have also received Innovation Fellowship from University of Suffolk. | ||
Gough, Mrs. Stacy | Chief of Health and Care Professionals | I have no interests to declare | |
Gough-Palmer, Dr Antony Lawrence | Consultant Radiologist | Financial interests | I provide private imaging services for the following private Hospitals: 1. Nuffield Hospital, TW. 2. FordecobeHospital, Wells health 3. KIMS Hospital, Sevenoaks. I am a Director in Matfield Medical Limited. I am a partner in Kent & Sussex Radiology Group. |
Gowda, Dr Rohit Nanjunda | Consultant Paediatrics | Financial interests | I hold practising privileges at the Nuffield Health NHS Trust Tunbridge Wells Hospital for private practice. I hold 1-2 clinics a week at this hospital and also perform Endoscopy work adhoc. |
Non-financial personal interests | Mead Johnson Nutrition / Reckitt Company Sponsored me for the European Conference in Paediatric Gastroenterology and Nutrition in May 2024. The conference fees , travel and accommodation for the Conference were sponsored by the Company. The expenses met were roughly around 1000 pounds. | ||
Graham, Dr George Rupert | Consultant Anaesthetics (OBS) | Financial interests | I hold the post of Chair of TWGA LLP. This is a group private practice LLP |
Financial interests | I work at Nuffield Hospital Tunbridge Wells and Azara Clinic Tunbridge Wells. This work is done during time that is not contracted to the NHS | ||
Financial interests | I own Shares in Vodafone PLC valued at less that £500 | ||
Gray, Mrs. Lynn Jean | Bank Admin & Clerical Officer Band 9 | I have no interests to declare | |
Green, Ms. Joanne Louise | Lead Nurse Infection Control | I have no interests to declare | |
Griffiths, Dr Richard James | Consultant Anaesthetics | Financial interests | Private practice locally. My company is GRIFFITHS MOSS MEDICAL I work as part of the anaesthetic group (LLP) Tunbridge Wells Group of Anaesthetists (TWGA) |
Guha, Dr Snehasish | Consultant Anaesthetics | I have no interests to declare | |
Gulliver, Mrs. Linda Elizabeth | Head of Space Management | I have no interests to declare | |
Guy, Dr Robert John | Consultant Anaesthetics | Financial interests | Consultant anaesthetist for West Kent Anaesthetic Group |
Halbert, Dr Jay | Consultant Paediatrics | Financial interests | Clinical private practice. |
Financial interests | Medical consultancy; expert medical witness; teaching. | ||
Hall, Dr Julia Rachel | Consultant Oncology | I have no interests to declare | |
