The Trust and its staff have a duty to ensure that all dealings are conducted to the highest standards of integrity and that NHS monies are used wisely so that the Trust’s finite resources are used in the best interests of patients. In the interests of full transparency, staff are required to comply with our ‘Conflicts of interest policy and procedure’ which sets out how and when they must declare interests, gifts and hospitality.
Decision-making staff are required to make an annual declaration, regardless of whether they have any interests. Decision-making staff are defined as:
- All Trust Board members
- All consultants
- All staff at Agenda for Change (AfC) band 8d and above
- All members of the Trust’s central Procurement team (given their power to enter into contracts, and purchase equipment and/or services of behalf of the Trust)
- Senior members of the Pharmacy team (i.e. that are not on AfC band 8d)
- Senior members of the Estates team (i.e. that are not on AfC band 8d)
- Senior members of the People function (i.e. that are not on AfC band 8d)
- Members of advisory groups which contribute to direct or delegated decision-making on the commissioning or provision of taxpayer funded services
The list above generally excludes temporary staff, as these would not be expected to have any decision-making influence, although certain staff who are engaged on a more longer-term interim basis should be included.
Additionally, all staff are required to make positive declarations internally on receipt of any gift, hospitality or sponsorship or any known interest that may be a conflict to them and the Trust.
Consultants and decision-making staff (2024-2025)
Employee | Position | Interest category | Description |
Abdulla, Dr Abdel-Kadir Saleh | Medical Bank Consultant | I have no interests to declare | |
Aboelneil, Dr Ahmed Badr Metwally Kotb | Consultant Anaesthetics | I have no interests to declare | |
Adegbite-Johnson, Mr. Olukunmi Ayodele (Kunmi) | Head of Workforce Systems & Payroll | I have no interests to declare | Conflict of Interest |
Adegoke, Mr. Abraham Adeniran | Head of Facilities Management Maidstone | I have no interests to declare | I have no interest to declare |
Agarwal, Dr Gaurav | Consultant MAU | Financial interests | Wells Health and Fordcome Hospital |
Ahmad, Dr Samia | GP General Practitioner | I have no interests to declare | |
Akolekar, Mrs. Deepika Ranjit | Consultant Breast Surgery | Financial interests | I undertake private clinical practice at KIMS Hospital, Lycahealth Orpington, Genesis care Maidstone and Nuffield Tunbridge Wells Hospital I am the Director of Breast Clinic Kent Limited (Companies House 14733948) and I trade through this company for my private practice This is an ongoing activity and is declared in my annual appraisal yearly and included in job plan. |
Financial interests | I am renumerated for my role as Clinical Breast Lead for Breast cancer at GenesisCare Maidstone | ||
Non-financial professional interest | Chair of Trustees, Breast Cancer Kent charity (Registered charity 1176249) I provide unpaid advice in support of the charity’s goals and fundraising activity. In July 2023 I climbed Mt Kilimanjaro with a group of 6 other women. The purpose of this was to raise money for Breast Cancer charity. I set up a Just Giving page for donations. which raised over £10 k by colleagues, friends, family and patients. This was linked directly to the charity and all payments went direct to the charity bank account. This money was be donated by the charity to MTW trust for purchase of a new Faxitron machine for pathology department at Maidstone hospital. | ||
Ali, Dr Syed Nawaz | GP General Practitioner | I have no interests to declare | |
Allison, Mr. Mark Andrew | Systems and Services Manager | I have no interests to declare | |
Al-Rais, Dr Andrew Sanharib | Consultant Anaesthetics | I have no interests to declare | |
Alves Nina Ramos Cunha Johnson, Mrs. Catarina | Modern Matron | I have no interests to declare | |
Alves de Paula Neto, Dr Geraldo | Consultant Oncology | I have no interests to declare | |
Anandappa, Dr Samantha Kay | Consultant Diabetics | Financial interests | Abbott FreeStyle Libre Talks to Healthcare Professionals |
Financial interests | Astrazeneca sponsored teaching sessions | ||
Non-financial professional interest | Annual Society of Endocrinology Thyroid Ultrasound Course | ||
Ashby, Mrs. Claire Michelle | Head of Charity and Fundraising | I have no interests to declare | |
Atti, Dr Tiwalola Jennifer | GP General Practitioner | I have no interests to declare | |
Baber, Mr. Nicholas | Associate Director of Strategy, Planning and Partnerships | I have no interests to declare | |
Bailey, Mr. Charles Michael Havelock | Consultant Surgery | I have no interests to declare | |
Bailey, Dr Cheron Shellyann Monique | Consultant Anaesthetics | Financial interests | Company Director to CS Bailey Consulting Ltd Corporate/Individual Member to West Kent Anaesthetic Group LLP Practicing Privileges at : Kims Hospital Nuffield Hospital Tunbridge Wells Wells Health – Tunbridge Wells Hospital, Maidstone Hospital and Fordcombe Hospital |
Baker, Dr Dennis Spencer | Consultant Radiologist | Non-financial professional interest | I hold practicing privileges to carry out radiological reporting at local private hospitals, both in person and remotely, including Nuffield Tunbridge Wells, Fordcombe Wells Health, KIMS and also at the Sloane Hospital in Beckenham. The reporting sessions are carried out at times outside of my NHS contracted hours. So there is no conflict of interest arising. |
Balasubramanian, Dr Krishnan | Consultant Paediatrics | Financial interests | I do private practice at the Spire Tunbridge Wells hospital on Tuesday evenings and Wednesday afternoons during my off time. |
Non-financial personal interests | I am an executive committee member of a charitable organisation PUNCH which provides support to a children’s hospital in India. | ||
Baldwin, Dr Lee Nigel (Lee) | Medical Bank Consultant | I have no interests to declare | |
Barnardo, Dr Adrian Thomas | Consultant Gastroenterology | I have no interests to declare | |
Barnes, Dr Dennis Joseph | Medical Bank Consultant | I have no interests to declare | |
Barron, Dr James Alistair | Consultant Anaesthetics | Non-financial professional interest | I undertake clinical private practice at the KIMS and Nuffield Hospitals on Wednesdays, plus occasional ad hoc weekdays that do not clash with my NHS commitments. This has been agreed in my job plan by my clinical director. |
Barua, Dr Orchid | Consultant MAU | I have no interests to declare | |
Bell, Mr. Timothy | Consultant Accident & Emergency | I have no interests to declare | |
Benson, Mr. Richard Timothy (Richard) | Consultant Trauma & Orthopaedics | Financial interests | Consulting Fees for Lima Corporate |
Financial interests | Medical Advisory Committee Chairman of Spire Tunbridge Wells. | ||
Berkeley, Dr Rupert Charles | Consultant Radiologist | Financial interests | I work in private practice outside planned NHS working hours – my regular session is Thursday pm – with occasional ad hoc evening and weekend work also outside of NHS job planned hours – and my main centre of Practice is KIMS Hospital in Bearsted. I have undertaken this work since April 2022.. |
Bevan, Dr Jonathan Miles Jarvis | Consultant Rheumatology | I have no interests to declare | |
Bhat, Mr. Ab Ahad | Medical Bank Consultant | I have no interests to declare | |
Bitat, Dr Syed Rabha | Consultant Diabetics | I have no interests to declare | |
Blightman, Dr Oliver Nicholas James Toby | Consultant Anaesthetics | Financial interests | Company Director of Kinder Anaesthetics Ltd Member of West Kent Anaesthetic LLP Private practicing privileges at KIMS Hospital and Nuffield Health Tunbridge Wells Hospital Approx 40 hours private practice per month |
Financial interests | Paid employment (ad hoc) as Clinical Educator for Edwards Lifesciences | ||
Bodansky, Mr. David Maxwell Sterling | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Boelitz, Mrs. Elizabeth Marion | Category Specialist | I have no interests to declare | |
Boyle, Dr Mary Margaret | Consultant Cellular Pathology | Financial interests | I am a consultant Histopathologist. I report histology for 2 private hospitals, Spire Alexandra and KIMS. I do this work outside my job planned time for the NHS. |
Bray, Ms. Emma Louise | PMO Business Partner | I have no interests to declare | |
Browning, Dr Michael James | Consultant Anaesthetics | Indirect interests | private anaesthetic practice within a group structure no clashes with NHS commitments Anaesthetic Specialty lead for KIMS hospital Advising on clinical governance safety and compliance with national standards with regard to modern anaesthetic practice |
Brulinski, Dr Patryk | Consultant Oncology | Financial interests | Private Clinical Practice at GC Maidstone aligned within the scope of NHS clinical practice. |
Bryant, Dr Anna Jane | Consultant Cellular Pathology | I have no interests to declare | |
Burchette, Dr Daniel Timothy | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Burcombe, Dr Russell John | Consultant Oncology | Non-financial professional interest | Educational sponsorship to attend ESMO conference in Barcelona, 12-16 September inclusive, as a guest of Roche phramaceuticals. |
Financial interests | I undertake private clinical practice at GenesisCare Maidstone and Nuffield Health Tunbridge Wells Hospital. I trade through Russell Burcombe Oncology Limited (Companies House 10699858). | ||
Financial interests | I am remunerated for my role as Clinical Director – Breast Oncology, for GenesisCare UK. | ||
Financial interests | I occasionally undertake paid advisory work for pharmaceutical companies, which is declare as paid income via personal taxation or trading as Russell Burcombe Oncology Limited. | ||
Non-financial professional interest | Trustee, Breast Cancer Kent charity (Registered charity 1176249). | ||
Burdett, Dr Helen Julia | Consultant Anaesthetics | I have no interests to declare | |
Busby, Mr. Mark | Senior LIMS Project Manager | I have no interests to declare | |
Busch, Dr Frank Rudolf | Consultant Stroke Medicine | I have no interests to declare | |
Butcher, Mr. David Alan | Inventory Specialist | I have no interests to declare | |
Cannell, Mrs. Victoria Louise (Vikki) | Program Manager | I have no interests to declare | |
Cardy, Mr. Richard Alexander | Head of Category Management | I have no interests to declare | |
Carter, Miss Lucy Charlotte | Data Quality Analyst Infection Prevention & Control | Indirect interests | The IPC team have been given £100 from GAMA healthcare to assist with the luncheon for the IPC annual conference this has been paid directly from GAMA to the trust and I have received confirmation of the payment from Suzanne Hicks the representative from GAMA |
Chalmers, Mrs. Claire Ritchie (Ritchie) | Consultant Breast Surgery | Non-financial professional interest | Private practice undertaken in specialist field (Breast Surgery) at the Nuffield Hospital, Tunbridge Wells |
Chapman, Miss Jaye Elizabeth | Category Buyer | I have no interests to declare | |
Chattha, Dr Navraj Singh | Consultant Stroke Medicine | I have no interests to declare | |
Cheang, Miss Pei Pei | Consultant Otolaryngologist | I have no interests to declare | |
Chullickal Augustine, Miss Amitha | Staff Nurse | I have no interests to declare | |
Collison, Mrs. Angela Mary | HR Business Partner | I have no interests to declare | |
Cominos, Dr Mathilda | Consultant Oncology | Financial interests | Private ptactice based at Chaucer Canterbury |
Conry, Dr Brendon Gerard | Consultant Radiologist | I have no interests to declare | |
Cook, Dr Catherine Ann (Cashell) | Consultant Anaesthetics | I have no interests to declare | |
Cook, Dr James Nicholas John | Consultant Anaesthetics | Financial interests | Undertake private practice work at Spire Hospital Tunbridge Wells and Nuffield Hospital Tunbridge Wells |
Cooper, Mr. Christopher Terence (Chris) | Head of People Performance and Improvement | I have no interests to declare | |
I have no interests to declare | |||
Corrigan, Dr Alexis Joseph George | Consultant Radiologist | Financial interests | I do clinical private practice at several institutions – which complies with my professional scope of practice. These include KIMS hospital, Genesis Care, Alliance Medical and also private practice within the NHS, including work for the DVLA. |
Financial interests | I am CD for imaging at KIMS hospital.I have enjoyed attending the Christmas party and other social events. This includes representation to the MAC. | ||
Financial interests | I am a member of advisory board for Healthinova. I receive payment as per activity. | ||
Financial interests | I have a paid academic role with Brighton Medical School. I am co lead for the physics, radio pharmacy and regulations module. | ||
Financial interests | I have previously received payments to support the development and activity for a new clinical nuclear medicine/PET imaging department, for Genesis Care. | ||
Non-financial professional interest | I am a long standing member of the British Nuclear Medicine Society. I have had a variety o f roles within the organisation. None of which have been paid. Including council member. | ||
Non-financial professional interest | longstanding member of the RCR. Including examiner role. This does include a complimentary lunch on the days i attend at the RCR. | ||
Coutinho, Dr Andrew Kimba | Consultant Acute Physician | Financial interests | I continue to conduct Outpatient Nephrology services at the Fordcombe Hospital, formerly known as the Spire Tunbridge Wells Hospital, Fordcombe. |
Financial interests | Presented at Educational Events sponsored by Astrazeneca. | ||
Coutts, Dr Michael Anthony | Consultant Cellular Pathology | Indirect interests | Shareholder of Astrazeneca x20 shares |
Crundwell, Dr Neil Barton | Consultant Radiologist | I have no interests to declare | I undertake private work at KIMS and Benenden as declared on my job plan and appraisal |
Cutting, Mrs. JoAnne Kerry (Jo) | Programme Director – Stroke & Frailty Transformation | I have no interests to declare | None |
D’Alterio, Mr. Francesco Maria | Locum Consultant Ophthalmology | I have no interests to declare | |
Dartnell, Miss Jo-Anne Marie (Jo) | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Datta, Mr. Dibyendu | Consultant Obstetrics & Gynaecology | I have no interests to declare | I have no interests to declare: financial, non-financial, material or non-material |
Davies, Dr Joseph Benjamin | Consultant Radiologist | Financial interests | Secretary, CHair and shareholder in Cantium Imaging LLP |
Davies, Mrs. Sarah Louise | Paediatric Dietitian | Financial interests | Diabetes UK parent support group funded room hire for an off site education event to support children with Type 1 Diabetes moving from primary to secondary school. This event took place at a local church hall and the room cost was £100. |
De Silva, Dr Dunnya Viveka | Consultant Haemato-Oncology | I have no interests to declare | |
Devalia, Mr. Haresh Laksham | Consultant Breast Surgery | I have no interests to declare | |
Dey, Mr. Moloy | Consultant Ophthalmology EEMU | Financial interests | Attendance of American Society of Retinal Specialists |
Financial interests | Attendance to Ophthalmology Conference | ||
Non-financial professional interest | Examining in Post Graduate Ophthalmology Exams | ||
Dickson-Mcfie, Mrs. Beverly Susan (Bev) | Inventory Specialist | I have no interests to declare | |
Dineen, Dr Nicky Ellen | Locum Consultant Radiology | I have no interests to declare | |
Dolan-Williams, Ms. Ainne Elizabeth (Ainne Dolan) | Deputy Chief People Officer | I have no interests to declare | |
Doshi, Dr Vinesh Hemendra | Medical Examiner | I have no interests to declare | |
Doyle, Mr. Stuart James | Deputy Director of Finance (Financial Governance) | I have no interests to declare | |
Duck, Mr. Stephen John | Director of Core Cancer Services | I have no interests to declare | |
Durve, Dr Meeta Vijay | Consultant Oncology | I have no interests to declare | |
Eapen, Dr Martin | Consultant MAU | I have no interests to declare | |
Easmon, Dr Charles John James John | Medical Bank Consultant | I have no interests to declare | I have no conflicts of interest to declare |
Edwards, Dr Albert Augustine | Consultant Oncology | Financial interests | I gave a presentation on the evidence-base and NICE guidance on non-metastatic castrate-resistant prostate cancer and metastatic hormone sensitive prostate cancer management to a group of East Kent Oncology Pharmacists, Macmillan Clinical Nurse Specialists, Urology staff and some of our Oncology SpRs. The meeting was hosted by Bayer, the Pharmaceutical Company that manufactures and markets Darolutamide, which was featured in the two largest clinical trials I presented. We already use Darolutamide for these two indications at Kent Oncology Centre, and in East Kent, our Oncology Pharmacist-led clinic is the means of administering and distributing these oral androgen-receptor inhibitor agents for many of our patients. |
Financial interests | GenesisCare London Uro-Oncology Dinner at The Ivy Market Grill, Covent Garden. Meeting to discuss GenesisCare Uro-Oncology strategy and uptake of MR-Linac SABR for Kidney cancer and prostate cancer with presentations by Dr Philip Camilleri and Dr Yae Eun Suh. | ||
Eshelby, Dr Sarah Louise Meriel | Consultant Anaesthetics | I have no interests to declare | |
Fai, Dr Kevin Richard | Consultant Anaesthetics | Financial interests | Private anaesthesia and private pain services. |
Farrell, Ms. Annette Francina | Inventory Specialist | I have no interests to declare | |
Feazey, Dr Angela Jane | Consultant Accident & Emergency | I have no interests to declare | |
Fegredo, Dr Justin Alexander | Consultant Gastroenterology | I have no interests to declare | |
Ferris, Mrs. Hannah Victoria | Deputy Director of Finance | I have no interests to declare | |
Firth, Mr. Gregory Bodley | Consultant Trauma & Orthopaedics | Financial interests | Private practice at the Portland Hospital – employed by them out of NHS hours – usually Monday and Wednesdays when not on Trust duties. Also medicolegal work during these times. out of NHS hours. |
Fleckney, Mrs. Katy Louise | Head of Radiation Physics | Non-financial personal interests | I am a serving Parent Governor at Tunstall Church of England Primary School. |
Fleckney, Mr. Mark James | Head of Radiotherapy Physics | I have no interests to declare | |
Fleming, Dr Ann Helen | Consultant Cellular Pathology | I have no interests to declare | |
Forner, Dr Samantha Lisa | Consultant Oncology | I have no interests to declare | |
Fradoca, Miss Madalena Maria | Clinical Radiotherapy Specialist | Financial interests | As we are Halcyon users, we need to see how can we improve the patient experience and hence we going to view the invite SGRT SYSTEM for Halcyons. |
Friis, Dr John Kim | Consultant Anaesthetics | I have no interests to declare | |
Galabada, Dr Thushara Dharmapriya | Consultant Medicine | I have no interests to declare | |
Gardner, Ms. Tasha Victoria | Director of Communications and Corporate Affairs | I have no interests to declare | |
Gaskin, Mr. Stephen James | Chief Pharmacy Technician B7 | I have no interests to declare | |
Gatune, Mr. Richard Mwangi (Richard) | Deputy Chief Nurse | I have no interests to declare | |
Gaughan, Mr. Daniel Austin | Spire Project Lead | I have no interests to declare | i have no conflict of interests to declare |
Ghosh, Dr Sukanya | Consultant Radiologist | I have no interests to declare | |
Gough, Mrs. Stacy | Chief of Health and Care Professionals | I have no interests to declare | |
Gough-Palmer, Dr Antony Lawrence | Consultant Radiologist | Financial interests | I provide private imaging services for the following private Hospitals: 1. Nuffield Hospital, TW. 2. FordecobeHospital, Wells health 3. KIMS Hospital, Sevenoaks. I am a Director in Matfield Medical Limited. I am a partner in Kent & Sussex Radiology Group. |
Gowda, Dr Rohit Nanjunda | Consultant Paediatrics | Non-financial personal interests | Mead Johnson Nutrition / Reckitt Company Sponsored me for the European Conference in Paediatric Gastroenterology and Nutrition in May 2024. The conference fees , travel and accommodation for the Conference were sponsored by the Company. The expenses met were roughly around 1000 pounds. |
Graham, Dr George Rupert | Consultant Anaesthetics (OBS) | Financial interests | I hold the post of Chair of TWGA LLP. This is a group private practice LLP |
Financial interests | I work at Nuffield Hospital Tunbridge Wells and Azara Clinic Tunbridge Wells. This work is done during time that is not contracted to the NHS | ||
Financial interests | I own Shares in Vodafone PLC valued at less that £500 | ||
Gray, Mrs. Lynn Jean | Bank Admin & Clerical Officer Band 9 | I have no interests to declare | |
Green, Ms. Joanne Louise | Lead Nurse Infection Control | I have no interests to declare | |
Griffiths, Dr Richard James | Consultant Anaesthetics | Financial interests | Private practice locally. My company is GRIFFITHS MOSS MEDICAL I work as part of the anaesthetic group (LLP) Tunbridge Wells Group of Anaesthetists (TWGA) |
Guha, Dr Snehasish | Consultant Anaesthetics | I have no interests to declare | |
Gulliver, Mrs. Linda Elizabeth | Head of Space Management | I have no interests to declare | |
Guy, Dr Robert John | Consultant Anaesthetics | Financial interests | Consultant anaesthetist for West Kent Anaesthetic Group |
Halbert, Dr Jay | Consultant Paediatrics | Financial interests | Clinical private practice. |
Financial interests | Medical consultancy; expert medical witness; teaching. | ||
Hall, Dr Julia Rachel | Consultant Oncology | I have no interests to declare | |
Hamann, Mr. Julian Christoph Norst | Consultant Otolaryngologist | Indirect interests | I routinely undertake private practice in Tunbridge Wells |
Harrington, Dr Derek William Malcolm | Consultant Cardiology | Financial interests | |
Hart, Dr Jonathan Leck (Jonathan) | Consultant Radiologist | I have no interests to declare | |
Hasan, Mr. Syed Taseer Ul | Consultant Ophthalmology EEMU | I have no interests to declare | |
Hawker, Dr Matthew James | Medical Bank Consultant | Financial interests | I am also employed as a locum consultant ophthalmologist at the Norfolk and Norwich university hospitals NHS Foundation Trust |
Henderson, Dr Alastair | Consultant Urology | Financial interests | Private practice in clinical urology – spire tunbridge wells , genesis care, MTW Wells Suite, Nuffield TW (admitting rights at each site) – Only do clinic at Spire TW |
Hill, Dr Mark Edwin | Consultant Oncology | Financial interests | ESMO Conference 2023 |
Hinds, Dr Nicole Louise | GP General Practitioner | I have no interests to declare | |
Hobbs, Miss Rachel Mary | Principal Pharmacist with SCR | I have no interests to declare | |
Hobden, Mrs. Sandra | Service Manager | Non-financial professional interest | Serosep user group meeting. 1 day user group meeting consisting of some academic lectures and some product development information |
Holland, Professor Christopher George (Chris) | Consultant Anaesthetics | Financial interests | I provide clinical care to ITU and HDU patients at a private hospital in Blackheath, London. |
Financial interests | I am Dean of the Kent and Medway Medical School. | ||
Financial interests | I am an Associate NED with East Kent Hospitals NHS Foundation Trust. My second three-year term of office began in Dec 2022. | ||
Financial interests | I am director of a company that provides ITU and HDU care to a private hospital in Blackheath, London | ||
Hubbard, Mr. Timothy Edward Mark | Divisional Director of Operations – Medicine and Emergency | I have no interests to declare | |
Hughes, Miss Susan Gillian | Capital Financial Accountant | I have no interests to declare | |
Humphreys, Mr. Scott Graham | Inventory Specialist | I have no interests to declare | |
Indrajith, Dr Mathivathana | Consultant Cardiology | I have no interests to declare | |
Iqbal, Dr Maliha Jawaid | Consultant Diabetics | I have no interests to declare | |
Ironside, Dr James Grant Mortimer | Consultant Accident & Emergency | I have no interests to declare | |
Isac, Dr Marco Makram Samaan | Medical Bank Consultant | I have no interests to declare | |
Jackson, Dr James Falconer | Consultant Anaesthetics | Financial interests | I work at Nuffield Hospital Tunbridge Wells and have practice privileges at Wells Health, MTW. |
Jarvis, Mr. James Paul | Deputy Director of Finance (Financial Governance) | I have no interests to declare | |
Jawad, Dr Ruhi Ali | Consultant GUM | I have no interests to declare | |
Jeevanandam, Dr Madana | Consultant Otolaryngologist | I have no interests to declare | |
Johnson, Mrs. Mildred Esther | Clinical Director of Pharmacy and Medicines Optimisation | Financial interests | Participation at independent advisory board meetings that may be commissioned by Pharma Companies- Financial Interest Department of Health appointment as an Independent Expert Member (IEM) of the UK Pharmacy Professional Leadership Advisory Board- Non-financial Professional Interest |
Joshi, Mr. Sanjay Vasantrao | Consultant Surgery | I have no interests to declare | |
Kandasamy, Dr Manivannan (Mani) | Medical Bank Consultant | I have no interests to declare | |
Katchburian, Mr. Marcos Viggiani | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Keough, Dr Alexander Daniel | Consultant Acute Physician | Indirect interests | nothing |
Khan, Dr Naheed Lubna | Consultant Neurology | Financial interests | Private Practice – The Shard Diagnostics Centre, London Bridge Hospital |
Non-financial professional interest | Chair of the South East Parkinson’s disease and Movement Disorders Forum Annual Meeting organised by GE Healthcare; paid an honorarium for chairing and lecturing at each meeting. | ||
Khan, Dr Shehriyar | Consultant Paediatrics | I have no interests to declare | |
Khanna, Dr Ankit | Consultant Paediatrics | I have no interests to declare | |
Kirwan, Dr Sarah Elizabeth Mary | Consultant Radiologist | Financial interests | I undertake clinical private practice which is occasionally done at the Trust for which I have 45 mins per week in my job plan to do and is declared in my appraisal every year. This does not infringe on my NHS work |
Kochhar, Dr Arun | Consultant Anaesthetics | Financial interests | Director of Kochhar Medical Services. Provides anaesthesia services as required by WKAG LLP. |
Kok, Dr Waisun | Consultant Anaesthetics | I have no interests to declare | |
Kolimarala, Dr Vinod Kumar | Consultant Paediatrics | I have no interests to declare | |
Krishnan, Mr. Yadhu | Workforce Systems Assistant | I have no interests to declare | |
Kulka, Dr Mauricio | Consultant Otolaryngologist | I have no interests to declare | |
Kunheri, Dr Beena | Consultant Oncology | I have no interests to declare | |
Kupharadze, Dr Mamuka | Consultant Elderly Care | I have no interests to declare | |
Kwong Hong Tsang, Dr Peter (Peter Tsang) | Medical Bank Consultant | I have no interests to declare | |
Lapczynska, Dr Jolanta Teresa | Consultant Radiologist | I have no interests to declare | |
Laver, Dr Kathryn Sarah | Consultant Anaesthetics | I have no interests to declare | |
Lawson, Dr Clive Stewart | Consultant Cardiology | I have no interests to declare | |
Lawton, Dr Gregory | Consultant Anaesthetics (OBS) | Financial interests | Engaged in private anaesthetic services at Nuffield Hospital, Wells Health and Horder Centre. |
Lees, Dr Kathryn Elizabeth | Consultant Oncology | I have no interests to declare | |
Lenz, Mr. Luke James | Graduate Procurement Trainee | I have no interests to declare | |
Le Page, Miss Amanda Louise | Principal Pharmacist (TW) | I have no interests to declare | |
Leventis, Dr Pamela Eva | Consultant Rheumatology | I have no interests to declare | |
Lim, Dr Kenneth | Medical Examiner | Financial interests | I work part-time, 3 sessions a week as a Cremation Medical Referee in Croydon, a Ministry of Justice appointment. and part time, one session a week, as an NHS Dental Surgeon in London |
Lim, Dr Saekyung Christina (Christina) | Locum Consultant Ophthalmology | I have no interests to declare | |
Lim How, Dr Terry Foo Tat | Consultant Respiratory | I have no interests to declare | |
Little, Mrs. Victoria Clare (Dr Victoria Stables) | Consultant Haematology | Financial interests | University of Kent- associate clinical lecturer, 2 PA |
Lloyd, Miss Helen | Consultant Surgery | I have no interests to declare | |
Lloyd, Miss Ruth Virginia | Consultant Otolaryngologist | I have no interests to declare | |
Loke, Dr Tuck-Kay | Consultant Respiratory | I have no interests to declare | |
Long, Ms. Rebecca Marie (Beki) | Deputy Divisional Director of Operations | I have no interests to declare | |
Lord, Dr Zoe Melissa (McDonald-Burrows ) | Consultant MAU | I have no interests to declare | |
Lordan, Dr Jeffrey Tarek Khalafalla | Consultant Surgery | I have no interests to declare | |
Lowe, Dr Christy Louise | Consultant Accident & Emergency | I have no interests to declare | |
Lowings, Mrs. Michelle Ann | Governance & Quality Manager Estates Directorate | I have no interests to declare | |
Lynch, Dr Katherine (Kat) | Consultant Elderly Care | I have no interests to declare | |
MacDonald, Dr James Robert | Consultant Accident & Emergency | Financial interests | I perform ad-hoc clinical work for Medevent Services, providing telephone medical advice for Manston Processing Centre. |
Financial interests | I am a director and shareholder of Crimson Business Holdings – a holding company unrelated to healthcare | ||
Financial interests | I am a director and shareholder of Crimson Property Assets Ltd – a property ownership and management company unrelated to healthcare | ||
Non-financial professional interest | I WORK AS THE UEC CLINICAL LEAD FOR THE K&M ICB – THIS WILL OVERTIME RESULT IN MY HAVING INFLUENCE OVER DECISIONS PERTAINING TO MTW UEC SYSTEMS. | ||
MacKay, Dr Beth Amy | Consultant Oncology | I have no interests to declare | |
Malik, Mrs. Amber Rahman | Medical Bank Consultant | I have no interests to declare | |
Manktelow, Mr. Adam David | Inventory Specialist | I have no interests to declare | |
Mastoroudes, Dr Heleni | Consultant Obstetrics & Gynaecology | I have no interests to declare | |
McKay-Davies, Dr Iain | Consultant Otolaryngology | Non-financial professional interest | Small private practice at Nuffield Hospital, Tunbridge Wells Clinics every Tuesday morning. No regular theatre sessions Management fully aware of this Have recently joined Wells Health |
Mellford, Mr. Russell Joseph | Inventory Specialist | I have no interests to declare | |
Mermerelis, Dr Dimitrios | Consultant Microbiologist | I have no interests to declare | into Employee Self Service |
Mills, Dr Philippa (Pippa) | Medical Bank Consultant | Indirect interests | Private practice at KIMS Hospital and at Genesis Care |
Misra, Dr Rahul | Locum Consultant | I have no interests to declare | |
Mizon, Dr Gemma Paula | Consultant Obstetrics & Gynaecology | I have no interests to declare | |
Moore, Mr. Daniel George | Lead Nurse Infection Control | I have no interests to declare | |
Morphew, Miss Kelly | Metastatic Breast CNS | Financial interests | Ongoing contract with pharmaceutical company Novartis with honoraria received |
Moss, Dr Charlotte Hannah | Consultant Oncology | Financial interests | one off payment £917 from Novartis or preparing and delivering an educational meeting to Non medical prescribers |
Muhammad, Dr Sadia | Consultant Obstetrics & Gynaecology | I have no interests to declare | |
Murray, Mr. Robert Keith | Associate Director of Procurement | I have no interests to declare | |
Nasiri Senejani, Dr Mahdi | Medical Bank Consultant | I have no interests to declare | |
Navaratnam, Dr Ragavan | Consultant MAU | Financial interests | I provide advice and emergency medicine care as a subcontractor working for Medevent |
Navaratne, Dr Lesley Amy | Consultant Genito Urinary Medicine | I have no interests to declare | |
Newman, Dr Laura Rose | Medical Examiner | I have no interests to declare | |
Nidagatte Dyamanna, Dr Devaraj | Consultant Anaesthetics | I have no interests to declare | |
Nikiforidis, Dr Lazaros | Consultant Oncology | I have no interests to declare | |
North, Mr. Thomas | Systems Specialist | I have no interests to declare | |
Nye, Miss Melanie Jane | Senior Finance Manager | Non-financial personal interests | I am a Trustee for the Canterbury Archaeological Trust, and sit on the board. This is an unpaid role, with no financial interest in the charity. |
Nzeako, Mr. Obianna Jude | Consultant Trauma & Orthopaedics | I have no interests to declare | |
Odling, Dr Hannah Mary | Medical Examiner | I have no interests to declare | |
Ogunnoiki, Ms. Omowunmi (Wunmi) | Consultant Obstetrics & Gynaecology | I have no interests to declare | |
Olorunfemi, Mrs. Elizabeth Oluwatoyin | Procurement Services Officer | I have no interests to declare | |
Owen, Dr Martin Graham | GP General Practitioner | I have no interests to declare | |
Pandya, Dr Nikila (Niki) | Consultant Paediatrics | I have no interests to declare | |
Parkar, Dr Rosemeen Dawood Ahmed | Consultant Oncology | I have no interests to declare | no private . Intermittently get speakers fees or sponsorship to attend conferences via pharmaceutical companies |
Partlett, Mrs. Jeannette Isobel | Vascular Access Practitioner | I have no interests to declare | |
Patey, Mrs. Lisa Lesley | Executive Assistant to Director of Strategy, Planning & Part | I have no interests to declare | |
Pathy, Dr Kala | Consultant Paediatrics | I have no interests to declare | |
Patterson, Miss Joanne Catherine | Lead Oncology Pharmacist | I have no interests to declare | |
Pearson, Mr. Alec Lee | Procurement Services Officer | I have no interests to declare | |
