Recite me link

For the time period 1 April 2022 to 31 December 2022, if you do not have figures available for the whole period, please provide the most up-to-date figures and state the period they cover.
LIVE BIRTHS
1. How many live births were there at your hospital Trust in the following periods?
(Please exclude home births from this number and detail them separately in brackets.)
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
STILL BIRTHS
2a. How many stillbirths were there at your hospital Trust in the same periods?
Stillbirth is defined as occurring when a baby is born dead after 24 completed weeks of pregnancy.
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
2b. Of these stillbirths (in answer 2a) how many were Intrapartum stillbirths?
Intrapartum stillbirth is defined as when a baby was thought to be alive at the start of labour but was born, beyond 37 weeks of gestation, with no signs of life.
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
2c. Of the Intrapartum stillbirths (in answer 2b) how many were referred to HSIB?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
2d. Of the Intrapartum stillbirths referred to HSIB (in answer 2c), how many did HSIB investigate?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
NEONATAL DEATHS
3a. In the same periods, how many Neonatal deaths were there at your hospital Trust?
Neonatal deaths are defined as a baby that dies within 28 days of birth of any cause or, for the purposes of this process, a baby who dies that has not left hospital since birth.
If a baby was born at your hospital Trust and was transferred to another hospital and died at another hospital Trust, please exclude them from these numbers and specify the number separately in brackets.
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
3b. Of these Neonatal deaths (in answer 3a) how many were ‘early Neonatal deaths’?
Early Neonatal deaths are defined as a baby that dies within the first week of life (0-6 days) of any cause.
If a baby was born at your hospital Trust and was transferred to another hospital and died at another hospital Trust, please exclude them from these numbers and specify the number separately in brackets.
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
4a. Of the Neonatal deaths (in answer 3a) at your hospital Trust, in how many cases was the medical cause identified?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
4b. Of the Early Neonatal deaths (in answer 3b) at your hospital Trust, in how many cases was the medical cause identified?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
5a. Of the Neonatal deaths at your hospital Trust, where the medical cause was identified (in answer 4a), how many were referred to the Coroner?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
5b. Of the Early Neonatal deaths at your hospital Trust, where the medical cause was identified (in answer 4b), how many were referred to the Coroner?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
6a. Of the Neonatal deaths at your hospital Trust, in how many cases was the medical cause not identified?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
6b. Of the Early Neonatal deaths at your hospital Trust, in how many cases was the medical cause not identified?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
7a. Of the Neonatal deaths at your hospital Trust, where the medical cause was not identified, how many were referred to the Coroner?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
7b. Of the Early Neonatal deaths at your hospital Trust, where the medical cause was not identified, how many were referred to the Coroner?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
8a. Of the Early Neonatal deaths (in answer 3b) at your hospital Trust, how many were referred to HSIB?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
8b Of the Early Neonatal deaths referred to HSIB (in answer 8a), how many did HSIB investigate?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
HYPOXIC ISCHEMIC ENCEPHALOPATHY
9a. Of the Neonatal deaths at your hospital Trust, in how many cases was the cause of death recorded as Hypoxic Ischemic Encephalopathy?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
9b. Of the Neonatal deaths at your hospital Trust, where the cause of death was recorded as Hypoxic Ischemic Encephalopathy, how many were referred to the coroner?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
9c. Of the Neonatal deaths at your hospital Trust, where the cause of death was recorded as Hypoxic Ischemic Encephalopathy (in answer 9a), how many were referred to HSIB?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
9d. Of the Neonatal deaths at your hospital Trust, where the cause of death was recorded as Hypoxic Ischemic Encephalopathy (in answer 9c), how many did HSIB investigate?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
Please provide a copy of your hospital Trust’s current policy in respect of referring Neonatal deaths to a coroner and advise the date it was last updated.
MATERNAL DEATHS
10a. How many maternal deaths were there at your hospital Trust in the same periods?
Maternal deaths are defined as the death of a woman while pregnant or within 42 days of the end of the pregnancy from any cause related to or aggravated by the pregnancy or its management, and not from accidental or incidental causes. Excludes death by suicide.
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
10b. In how many cases of maternal death was a Neonatal death also recorded?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
10c. In how many cases of maternal death where a Neonatal death also recorded, was the death an Early Neonatal death?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?
11. Of the maternal deaths at your hospital Trust (in answer 10a), how many were referred to HSIB?
• 1 April 2019 to 31 March 2020?
• 1 April 2020 to 31 March 2021?
• 1 April 2021 to 31 March 2022?
• 1 April 2022 to 31 December 2022?

Births and deaths.100223.docx