Blood Samples (last reviewed 5 Jan 2012)
Notes
Order of draw (NCCLS* recommended)
*National Committee for Clinical Standards
| Order of draw | Tube Colour | Tube | Description | Notes |
| Blood cultures must be taken first. | ||||
| 1 | Citrate (blue) | 3.5mL coagulation Sodium Citrate | ||
| 2 | ![]() | Plain clot (red) | Biochemistry: 4 mL Serum Clot Activator without gel. Microbiology: 9mL Serum Clot Activator without gel | Note: where plain clot is specified, Gel Clots are not suitable. |
| 3 | ![]() | Gel Clot (Gold) | 4 mL Serum Sep. Clot Activator | If patients are difficult to bleed a PLAIN CLOT (red) can be substituted for a GEL CLOT (gold), but not vice versa. |
| 4 | LITH HEP (Green) | 4 mL Lithium Heparin | ||
| 5 | ![]() | EDTA (purple) | 4 mL EDTA | |
| 6 | Xmatch EDTA (pink) | 6 mL EDTA | ||
| 7 | ![]() | FLU OXA (grey) | 4 mL Fluoride Oxalate | |
| 8 | ![]() | TRACE (dark blue) | 6 mL Sodium Heparin Trace Elements | |
| 9 | any other | |||
Blood Collection using vacuum blood tubes
| 1 | ![]() | Remove the cover over the valve section of the multisample needle. |
| 2 | ![]() | Screw the needle into the tube holder. |
| 3 | ![]() | Insert the needle into the vein as usual. |
| 4 | ![]() | Push the tube into the holder and onto the needle valve puncturing the rubber diaphragm. Hold tube in place with the thumb until tube is filled to the required level. |
| 5 | ![]() | When the first tube is full and the blood flow ceases remove it from the holder. Further samples can then be collected by introducing more tubes into the holder. See order of draw |
| 6 | ![]() | Mix tubes by inversion 6-8 times. After the last tube has been collected remove the needle from the vein. |
| 7 | ![]() | For safety reasons carefully dispose of the needle in the sharps box. |